Resupply is a decentralized stablecoin lending protocol built on Ethereum. It enables users to supply crvUSD and frxUSD as collateral across multiple Curve Lend and Fraxlend markets to borrow reUSD — a decentralized stablecoin designed for maximum capital efficiency.
Our mission is to make decentralized finance more accessible, efficient, and composable by creating deep liquidity layers between existing stablecoin ecosystems.
Resupply was created to solve a fundamental inefficiency in DeFi: highly productive stablecoin collateral sitting underutilized. By integrating directly with Curve Lend and Fraxlend, Resupply creates a seamless capital recycling layer that rewards both suppliers and borrowers simultaneously.
We believe in a future where decentralized stablecoins power the global financial system. Resupply builds the infrastructure to make that vision real — one lending market at a time.
Our protocol is non-custodial, permissionless, and governed by the community through the RSUP governance token. Every major protocol parameter, from interest rate models to market listings, is decided by RSUP holders on-chain.
Resupply acts as an aggregation and optimization layer on top of established lending protocols. Here is the core mechanic:
| 1. Supply Collateral | Users deposit crvUSD or frxUSD into a Resupply lending market powered by Curve Lend or Fraxlend. Your collateral earns base yield from the underlying protocol. |
| 2. Borrow reUSD | Against your supplied collateral, Resupply lets you borrow reUSD at competitive variable rates. Borrowing costs are dynamically set by protocol utilization. |
| 3. Earn RSUP Rewards | Both suppliers and borrowers earn RSUP token rewards, turning your DeFi activity into governance participation. Rewards are streamed continuously. |
| 4. Maximize Net vAPR | By combining collateral base APR, borrowing rewards, and subtracting borrowing costs, users can achieve positive net variable APR — meaning you get paid to borrow. |
| 5. Govern with RSUP | RSUP holders vote on proposals, market parameters, fee distribution, and the future direction of the Resupply protocol. |
| Network | Ethereum Mainnet |
| Borrow Asset | reUSD — Resupply's native decentralized stablecoin |
| Supported Collateral | crvUSD, frxUSD, sfrxUSD, sreUSD, and yield-bearing derivatives (WETH, WBTC, wstETH, sUSDe, scrvUSD, sfrxETH) |
| Underlying Protocols | Curve Lend, Fraxlend |
| Governance Token | RSUP — used for on-chain voting and fee distribution |
| Interest Rate Model | Variable APR based on market utilization rate |
| Insurance Pool | reUSD Insurance Pool provides protocol backstop liquidity |
| Savings Product | sreUSD — staked reUSD earning protocol revenue |
| Liquidity Pools | RSUP/reUSD AMM pools for deep on-chain liquidity |
| Source Code | github.com/resupplyfi/resupply |
| Documentation | docs.resupply.fi |
Resupply was built by a team of experienced DeFi developers and researchers with deep roots in the Curve and Frax ecosystems. The protocol is community-governed and open-source.
| Decentralization | Resupply is governed entirely by its community through RSUP on-chain voting. No single entity controls the protocol. |
| Transparency | All smart contracts are open-source and verified on-chain. Protocol revenue, parameters, and risk data are publicly visible. |
| Security First | Multiple independent audits, formal verification, and economic stress testing are standard practice before any major release. |
| Capital Efficiency | Every design decision at Resupply is optimized to maximize returns for users while minimizing unnecessary risk and friction. |
| Composability | Resupply is built to integrate seamlessly with the broader DeFi ecosystem, extending the reach of Curve and Frax stablecoins. |
| Governance Forum | gov.resupply.fi — Discuss and vote on Resupply proposals |
| Analytics | hippo.army — On-chain analytics for Resupply |
| Blog | Mirror Blog — Protocol updates and research from Resupply |
| Discord | discord.gg/YMg95VHgt5 — Join the Resupply community |
| Twitter / X | @Resupplyfi — Follow Resupply for the latest updates |
Ready to supply collateral and borrow reUSD? Explore the active lending markets, check out our FAQ, or join the community to learn more about Resupply.